| REF | Game | Status | Started | Finished | Time |
|---|---|---|---|---|---|
| §PLY-0008 | Halo 2 | STS-IN-PROGRESS | 2026-09-27 | N/A | N/A |
| §PLY-0003 | Big Walk | STS-COMPLETED | 2026-08-02 | 2026-10-04 | 19h 50m |
| §PLY-0002 | Cave Story | STS-COMPLETED | 2026-07-17 | 2026-07-19 | 5h 9m |
| §PLY-0001 | Attack of the Friday Monsters | STS-COMPLETED | 2023-03-29 | 2026-03-14 | 2h 43m |
| §PLY-0006 | A Game About Digging a Hole | STS-COMPLETED | 2025-12-09 | 2025-12-11 | 4h 12m |
| §PLY-0007 | Sonic Frontiers | STS-COMPLETED | 2022-12-26 | 2023-01-01 | 25h 53m |
| §PLY-0005 | Fairune | STS-COMPLETED | 2022-03-19 | 2022-03-19 | 1h 33m |
| §PLY-0004 | Fairune | STS-COMPLETED | 2022-03-17 | 2022-03-18 | 2h 14m |
Yeah, I know playthrough id's are not in any kind of date order.